Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Pake | Electron | Tauri | Wails |
|---|---|---|---|---|
| Stars | 63k | 124k | 113k | 37k |
| Weekly downloads | 2.7k | 12.6M | 4.6M | n/a |
| Download growth | -6% | +72% | +55% | n/a |
| Popularity score | 63/100 | 90/100 | 86/100 | 83/100 |
| Forks | 13k | 17.9k | 4.2k | 1.9k |
| Open issues | 0 | 769 | 1.5k | 395 |
| Last commit | 2d ago | 2d ago | 5d ago | 2d ago |
| Latest version | 3.18.0 | 45.3.1 | 2.12.4 | n/a |
| License | GPL-3.0 | MIT | Apache-2.0 | MIT |
| First released | 2022 | 2013 | 2019 | 2018 |
| Signals | None | Trending (detected automatically)Popular | Trending | None |
| Listed in | Mobile & Desktop › Desktop Apps with Web Tech | Mobile & Desktop › Desktop Apps with Web Tech | Mobile & Desktop › Desktop Apps with Web Tech | Mobile & Desktop › Desktop Apps with Web Tech |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Wails.