Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Pagefind | DocSearch | Meilisearch | Typesense |
|---|---|---|---|---|
| Stars | 5.6k | 4.4k | 59.8k | 27.1k |
| Weekly downloads | 3.5M | 2.1M | n/a | n/a |
| Download growth | +122% | +83% | n/a | n/a |
| Popularity score | 75/100 | 72/100 | 87/100 | 81/100 |
| Forks | 219 | 443 | 2.8k | 1k |
| Open issues | 118 | 85 | 315 | 930 |
| Last commit | 4d ago | 5d ago | 6d ago | 5d ago |
| Latest version | 1.6.0 | 5.2.0 | n/a | n/a |
| License | MIT | MIT | n/a | GPL-3.0 |
| First released | 2022 | 2015 | 2018 | 2017 |
| Signals | Trending | Trending (detected automatically)Popular | None | None |
| Listed in | CMS, Content & Commerce › Site Search | CMS, Content & Commerce › Site Search | Databases › Search EnginesCMS, Content & Commerce › Site Search | Databases › Search EnginesCMS, Content & Commerce › Site Search |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Meilisearch, Typesense.