Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Orama | DocSearch | Pagefind | Meilisearch |
|---|---|---|---|---|
| Stars | 10.6k | 4.4k | 5.6k | 59.8k |
| Weekly downloads | 1.8M | 2.1M | 3.5M | n/a |
| Download growth | +27% | +83% | +122% | n/a |
| Popularity score | 75/100 | 72/100 | 75/100 | 87/100 |
| Forks | 410 | 443 | 219 | 2.8k |
| Open issues | 38 | 85 | 118 | 315 |
| Last commit | 3w ago | 5d ago | 4d ago | 6d ago |
| Latest version | 3.1.18 | 5.2.0 | 1.6.0 | n/a |
| License | n/a | MIT | MIT | n/a |
| First released | 2022 | 2015 | 2022 | 2018 |
| Signals | None | Trending (detected automatically)Popular | Trending | None |
| Listed in | CMS, Content & Commerce › Site Search | CMS, Content & Commerce › Site Search | CMS, Content & Commerce › Site Search | Databases › Search EnginesCMS, Content & Commerce › Site Search |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Meilisearch.