Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Oracle Cloud | AWS | Microsoft Azure | DigitalOcean |
|---|---|---|---|---|
| Stars | 681 | 17.3k | 4.7k | 3.5k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 52/100 | 77/100 | 67/100 | 65/100 |
| Forks | 235 | 4.8k | 3.5k | 534 |
| Open issues | 200 | 769 | 3.9k | 198 |
| Last commit | 3w ago | today | 2d ago | 5d ago |
| License | n/a | n/a | MIT | Apache-2.0 |
| First released | 2016 | 2012 | 2016 | 2015 |
| Signals | None | Popular | Popular | None |
| Listed in | DevOps & Cloud › Cloud providers | DevOps & Cloud › Cloud providers | DevOps & Cloud › Cloud providers | DevOps & Cloud › Cloud providers |
No download history for the selected tools.