Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Optuna | MLflow | Weights & Biases | DVC |
|---|---|---|---|---|
| Stars | 15k | 28.7k | 11.3k | 16k |
| Weekly downloads | 3.2M | 5M | 4.5M | 373k |
| Download growth | -8% | +5% | +36% | +7% |
| Popularity score | 78/100 | 82/100 | 78/100 | 72/100 |
| Forks | 1.5k | 6.6k | 914 | 1.3k |
| Open issues | 26 | 2.2k | 1k | 225 |
| Last commit | 1w ago | 2d ago | 2d ago | 5d ago |
| Latest version | 5.0.0Sep 7, 2026 | 3.18.0Nov 3, 2026 | 0.31.0Oct 16, 2026 | 3.67.1Mar 31, 2026 |
| License | MIT | Apache-2.0 | MIT | Apache-2.0 |
| First released | 2018 | 2018 | 2017 | 2017 |
| Signals | None | Popular | Popular | None |
| Listed in | AI & Machine Learning › MLOps & Experiment Tracking | AI & Machine Learning › MLOps & Experiment Tracking | AI & Machine Learning › MLOps & Experiment Tracking | AI & Machine Learning › MLOps & Experiment Tracking |
Hover for exact values; switch to log scale for tools of very different sizes.