Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | OpenZeppelin Contracts | Solady | Solmate | Slither |
|---|---|---|---|---|
| Stars | 27.4k | 3.4k | 4.3k | 6.4k |
| Weekly downloads | 1.4M | 127k | 5.3k | 43.6k |
| Download growth | +33% | +37% | -22% | +33% |
| Popularity score | 78/100 | 63/100 | 55/100 | 62/100 |
| Forks | 12.4k | 500 | 707 | 1.2k |
| Open issues | 341 | 47 | 129 | 519 |
| Last commit | 6d ago | 3w ago | 1.3y ago | 1w ago |
| Latest version | 5.6.1 | 0.1.26 | 6.8.0 | 0.11.6Jul 28, 2026 |
| License | MIT | MIT | n/a | AGPL-3.0 |
| First released | 2016 | 2022 | 2021 | 2018 |
| Signals | Popular | Rising | Legacy | Popular |
| Listed in | Blockchain & Web3 › Contract Libraries & Security | Blockchain & Web3 › Contract Libraries & Security | Blockchain & Web3 › Contract Libraries & Security | Blockchain & Web3 › Contract Libraries & Security |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Slither.