Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | OpenTelemetry | Jaeger | Grafana Tempo | SigNoz |
|---|---|---|---|---|
| Stars | 7.7k | 23.4k | 5.6k | 32.6k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 71/100 | 80/100 | 68/100 | 82/100 |
| Forks | 2.3k | 3.2k | 789 | 2.6k |
| Open issues | 691 | 602 | 170 | 1.6k |
| Last commit | 5d ago | 6d ago | 4d ago | 2d ago |
| License | Apache-2.0 | Apache-2.0 | AGPL-3.0 | n/a |
| First released | 2019 | 2016 | 2020 | 2021 |
| Signals | Popular | Popular | None | Rising |
| Listed in | DevOps & Cloud › Tracing, APM & profiling | DevOps & Cloud › Tracing, APM & profiling | DevOps & Cloud › Tracing, APM & profiling | DevOps & Cloud › Tracing, APM & profiling |
No download history for the selected tools.