Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | OpenSRE | HolmesGPT | K8sGPT | Keep |
|---|---|---|---|---|
| Stars | 12.8k | 3.8k | 8.3k | 12.5k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 75/100 | 65/100 | 72/100 | 75/100 |
| Forks | 1.9k | 575 | 1.1k | 1.5k |
| Open issues | 53 | 467 | 63 | 665 |
| Last commit | 3d ago | 5d ago | 3d ago | 2d ago |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 | n/a |
| First released | 2026 | 2024 | 2023 | 2023 |
| Signals | New (detected automatically) | New | Rising | None |
| Listed in | DevOps & Cloud › Incident response & AI SRE | DevOps & Cloud › Incident response & AI SRE | DevOps & Cloud › Incident response & AI SRE | DevOps & Cloud › Incident response & AI SRE |
No download history for the selected tools.