Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | OpenMontage | ComfyUI | Diffusers | FLUX |
|---|---|---|---|---|
| Stars | 78.7k | 146k | 34.9k | 2.8k |
| Weekly downloads | n/a | n/a | 1.4M | n/a |
| Download growth | n/a | n/a | +23% | n/a |
| Popularity score | 89/100 | 94/100 | 79/100 | 63/100 |
| Forks | 10.5k | 17.4k | 7.5k | 221 |
| Open issues | 323 | 5.5k | 1.6k | 43 |
| Last commit | 4d ago | 2d ago | today | 8mo ago |
| Latest version | n/a | n/a | 0.42.1Oct 27, 2026 | n/a |
| License | AGPL-3.0 | GPL-3.0 | Apache-2.0 | Apache-2.0 |
| First released | 2026 | 2023 | 2022 | 2025 |
| Signals | New (detected automatically) | TrendingPopular | Popular | Popular |
| Listed in | AI & Machine Learning › Image & Video Generation | AI & Machine Learning › Image & Video Generation | AI & Machine Learning › Hugging Face EcosystemAI & Machine Learning › Image & Video Generation | AI & Machine Learning › Image & Video Generation |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): OpenMontage, ComfyUI, FLUX.