Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | op-sqlite | Expo SQLite | WatermelonDB | react-native-mmkv |
|---|---|---|---|---|
| Stars | 1.1k | n/a | 11.8k | 8.5k |
| Weekly downloads | 641k | 2.7M | 108k | 2.5M |
| Download growth | +370% | +138% | +56% | +33% |
| Popularity score | 64/100 | 79/100 | 67/100 | 75/100 |
| Forks | 95 | n/a | 663 | 347 |
| Open issues | 9 | n/a | 315 | 26 |
| Last commit | 6d ago | n/a | 1mo ago | 4w ago |
| Latest version | 19.0.5 | 58.0.16 | 0.28.0 | 4.3.2 |
| License | MIT | n/a | MIT | MIT |
| First released | 2023 | n/a | 2018 | 2021 |
| Signals | Trending (detected automatically)Rising | Trending (detected automatically) | None | Popular |
| Listed in | Mobile & Desktop › On-device Data & Sync | Mobile & Desktop › On-device Data & Sync | Mobile & Desktop › On-device Data & Sync | Mobile & Desktop › React Native EcosystemMobile & Desktop › On-device Data & Sync |
Hover for exact values; switch to log scale for tools of very different sizes.