Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Nuclei | ZAP | Nmap | Metasploit |
|---|---|---|---|---|
| Stars | 32.5k | 16.1k | 13.9k | 39.3k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 82/100 | 77/100 | 76/100 | 84/100 |
| Forks | 4k | 2.7k | 3k | 15k |
| Open issues | 87 | 875 | 724 | 612 |
| Last commit | 1w ago | 1w ago | 1w ago | 5d ago |
| License | MIT | Apache-2.0 | n/a | n/a |
| First released | 2020 | 2015 | 2012 | 2011 |
| Signals | Popular | Popular | Popular | Popular |
| Listed in | Security & Identity › Pentesting & DAST | Security & Identity › Pentesting & DAST | Security & Identity › Pentesting & DAST | Security & Identity › Pentesting & DAST |
No download history for the selected tools.