Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Notepad++ | Visual Studio Code | Vim | IntelliJ IDEA |
|---|---|---|---|---|
| Stars | 29.8k | 195k | 41.2k | 20.7k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 82/100 | 97/100 | 84/100 | 79/100 |
| Forks | 5.4k | 44.4k | 6.3k | 6.1k |
| Open issues | 2.9k | 22k | 1.8k | 173 |
| Last commit | 5d ago | 6d ago | 2d ago | 1d ago |
| License | n/a | MIT | vim | n/a |
| First released | 2015 | 2015 | 2015 | 2011 |
| Signals | Popular | Popular | Popular | Popular |
| Listed in | Git & Developer Tools › Code Editors & IDEs | Git & Developer Tools › Code Editors & IDEs | Git & Developer Tools › Code Editors & IDEs | Git & Developer Tools › Code Editors & IDEs |
No download history for the selected tools.