Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Nomad | Kubernetes | K3s | Rancher |
|---|---|---|---|---|
| Stars | 17.1k | 129k | 34.4k | 26k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 77/100 | 93/100 | 83/100 | 81/100 |
| Forks | 2.2k | 45.8k | 2.8k | 3.2k |
| Open issues | 1.6k | 3.2k | 78 | 3.4k |
| Last commit | 6d ago | 3d ago | 2d ago | 1w ago |
| License | n/a | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| First released | 2015 | 2014 | 2018 | 2014 |
| Signals | None | Popular | Popular | None |
| Listed in | DevOps & Cloud › Kubernetes & orchestration | DevOps & Cloud › Kubernetes & orchestration | DevOps & Cloud › Kubernetes & orchestrationEmbedded & IoT › Edge Computing & OTA | DevOps & Cloud › Kubernetes & orchestration |
No download history for the selected tools.