Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Nodemailer | Resend | React Email | Twilio SendGrid |
|---|---|---|---|---|
| Stars | 17.7k | n/a | 19.9k | n/a |
| Weekly downloads | 37M | 17.6M | 7.9M | 6.6M |
| Download growth | +53% | +53% | +86% | +18% |
| Popularity score | 86/100 | 89/100 | 82/100 | 83/100 |
| Forks | 1.4k | n/a | 1.1k | n/a |
| Open issues | 2 | n/a | 49 | n/a |
| Last commit | 1w ago | n/a | 6d ago | n/a |
| Latest version | 10.5.0 | 6.38.0 | 6.11.11 | 8.1.6 |
| License | n/a | n/a | MIT | n/a |
| First released | 2011 | n/a | 2022 | n/a |
| Signals | Popular | Trending | Trending (detected automatically) | None |
| Listed in | Backend › Email & NotificationsCMS, Content & Commerce › Email Development & Delivery | Backend › Email & NotificationsCMS, Content & Commerce › Email Development & Delivery | Backend › Email & NotificationsCMS, Content & Commerce › Email Development & Delivery | Backend › Email & NotificationsCMS, Content & Commerce › Email Development & Delivery |
Hover for exact values; switch to log scale for tools of very different sizes.