Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Node.js | TypeScript | JavaScript | npm |
|---|---|---|---|---|
| Stars | 123k | 112k | 15.7k | 10.3k |
| Weekly downloads | n/a | 418M | n/a | 23.8M |
| Download growth | n/a | +30% | n/a | +16% |
| Popularity score | 93/100 | 96/100 | 77/100 | 83/100 |
| Forks | 38.7k | 15.1k | 1.4k | 5k |
| Open issues | 1.3k | 5.3k | 502 | 837 |
| Last commit | 5d ago | 2d ago | 1w ago | 1d ago |
| Latest version | n/a | 7.0.2 | n/a | 12.2.2 |
| License | n/a | Apache-2.0 | n/a | n/a |
| First released | 2014 | 2014 | 2014 | 2018 |
| Signals | Popular | Popular | Popular | Popular |
| Listed in | Frontend › Languages, Runtimes & Package ManagersLanguages & Runtimes › JavaScript Runtimes | Frontend › Languages, Runtimes & Package ManagersLanguages & Runtimes › Most-Used LanguagesLanguages & Runtimes › Type Checkers & Compilers | Frontend › Languages, Runtimes & Package ManagersLanguages & Runtimes › Most-Used Languages | Frontend › Languages, Runtimes & Package ManagersGit & Developer Tools › Package Managers |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Node.js, JavaScript.