Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Netty | Spring Boot | Quarkus | Micronaut |
|---|---|---|---|---|
| Stars | 35.1k | 81.8k | 16k | 6.4k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 83/100 | 90/100 | 77/100 | 70/100 |
| Forks | 16.3k | 43.5k | 3.4k | 1.2k |
| Open issues | 752 | 485 | 2.9k | 685 |
| Last commit | 6d ago | 5d ago | 2d ago | 1w ago |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| First released | 2010 | 2012 | 2018 | 2018 |
| Signals | Popular | Popular | None | None |
| Listed in | Backend › Java & Kotlin Frameworks | Backend › Java & Kotlin Frameworks | Backend › Java & Kotlin Frameworks | Backend › Java & Kotlin Frameworks |
No download history for the selected tools.