Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Netlify | Vercel | Cloudflare Workers | Fly.io |
|---|---|---|---|---|
| Stars | 1.9k | 16.5k | 4.7k | 1.7k |
| Weekly downloads | 502k | 5.5M | 43.8M | n/a |
| Download growth | +29% | +35% | +85% | n/a |
| Popularity score | 65/100 | 80/100 | 82/100 | 59/100 |
| Forks | 484 | 3.9k | 1.6k | 324 |
| Open issues | 144 | 863 | 589 | 219 |
| Last commit | 4d ago | 1w ago | 1d ago | 1d ago |
| Latest version | 27.17.0 | 65.14.0 | 4.160.1 | n/a |
| License | MIT | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| First released | 2014 | 2016 | 2021 | 2019 |
| Signals | Popular | Popular | Trending | None |
| Listed in | DevOps & Cloud › App hosting & PaaS | DevOps & Cloud › App hosting & PaaS | DevOps & Cloud › App hosting & PaaSDevOps & Cloud › Serverless & functions | DevOps & Cloud › App hosting & PaaS |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Fly.io.