Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Nethermind | Geth | Reth | Erigon |
|---|---|---|---|---|
| Stars | 1.6k | 51.5k | 5.9k | 3.6k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 59/100 | 86/100 | 69/100 | 65/100 |
| Forks | 760 | 22.1k | 2.6k | 1.6k |
| Open issues | 197 | 493 | 257 | 765 |
| Last commit | 1w ago | 1d ago | 6d ago | 6d ago |
| License | GPL-3.0 | LGPL-3.0 | Apache-2.0 | LGPL-3.0 |
| First released | 2017 | 2013 | 2022 | 2019 |
| Signals | None | Popular | Trending | None |
| Listed in | Blockchain & Web3 › Nodes & Clients | Blockchain & Web3 › Nodes & Clients | Blockchain & Web3 › Nodes & Clients | Blockchain & Web3 › Nodes & Clients |
No download history for the selected tools.