Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | NetBird | Tailscale | Headscale | Teleport |
|---|---|---|---|---|
| Stars | 30.8k | 38.7k | 45.4k | 21.1k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 82/100 | 84/100 | 85/100 | 79/100 |
| Forks | 1.8k | 3.4k | 2.6k | 2.2k |
| Open issues | 799 | 4.8k | 91 | 3.2k |
| Last commit | 4d ago | 6d ago | 5d ago | 6d ago |
| License | n/a | BSD-3-Clause | BSD-3-Clause | AGPL-3.0 |
| First released | 2021 | 2020 | 2020 | 2015 |
| Signals | Rising | Popular | None | None |
| Listed in | Security & Identity › Zero-trust access & VPN | Security & Identity › Zero-trust access & VPN | Security & Identity › Zero-trust access & VPN | Security & Identity › Zero-trust access & VPN |
No download history for the selected tools.