Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | NestJS | Express | Fastify | Hono |
|---|---|---|---|---|
| Stars | 77k | 69.6k | 37.3k | 32.9k |
| Weekly downloads | 23.9M | 195M | 22.3M | 105M |
| Download growth | +42% | +27% | +63% | +51% |
| Popularity score | 90/100 | 95/100 | 87/100 | 91/100 |
| Forks | 8.7k | 25.4k | 3k | 1.5k |
| Open issues | 33 | 260 | 175 | 398 |
| Last commit | 1d ago | 1w ago | 1w ago | 4d ago |
| Latest version | 12.4.2 | 5.3.0 | 5.12.8 | 4.13.18 |
| License | MIT | MIT | MIT | MIT |
| First released | 2017 | 2009 | 2016 | 2021 |
| Signals | Popular | Popular | Popular | Trending |
| Listed in | Backend › Node.js & TypeScript Frameworks | Backend › Node.js & TypeScript Frameworks | Backend › Node.js & TypeScript Frameworks | Backend › Node.js & TypeScript Frameworks |
Hover for exact values; switch to log scale for tools of very different sizes.