Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Neon | CockroachDB | TiDB | YugabyteDB |
|---|---|---|---|---|
| Stars | 23.3k | 32.6k | 40.7k | 10.7k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 80/100 | 82/100 | 84/100 | 74/100 |
| Forks | 1.1k | 4.2k | 6.3k | 1.5k |
| Open issues | 588 | 8.1k | 7.6k | 9.4k |
| Last commit | 2mo ago | today | 1d ago | 3d ago |
| License | Apache-2.0 | n/a | Apache-2.0 | n/a |
| First released | 2021 | 2014 | 2015 | 2017 |
| Signals | Trending | None | None | None |
| Listed in | Databases › Distributed & Serverless SQL | Databases › Distributed & Serverless SQL | Databases › Distributed & Serverless SQL | Databases › Distributed & Serverless SQL |
No download history for the selected tools.