Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Nagios | Prometheus | Grafana | VictoriaMetrics |
|---|---|---|---|---|
| Stars | 2.1k | 67k | 77.7k | 18k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 61/100 | 88/100 | 89/100 | 78/100 |
| Forks | 489 | 11k | 14.9k | 1.8k |
| Open issues | 210 | 1.1k | 3.3k | 782 |
| Last commit | 2w ago | 1w ago | 5d ago | 5d ago |
| License | GPL-2.0 | Apache-2.0 | AGPL-3.0 | Apache-2.0 |
| First released | 2014 | 2012 | 2013 | 2018 |
| Signals | Legacy | Popular | Popular | Rising |
| Listed in | DevOps & Cloud › Monitoring & metrics | Databases › Time-Series DatabasesDevOps & Cloud › Monitoring & metrics | DevOps & Cloud › Monitoring & metricsData Engineering & Analytics › BI & Dashboards | Databases › Time-Series DatabasesDevOps & Cloud › Monitoring & metrics |
No download history for the selected tools.