Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | MySQL | PostgreSQL | SQLite | MariaDB |
|---|---|---|---|---|
| Stars | 12.5k | 22.7k | 10.9k | 8.6k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 75/100 | 80/100 | 74/100 | 72/100 |
| Forks | 4.5k | 6.1k | 1.7k | 2.3k |
| Open issues | 137 | 0 | 26 | 595 |
| Last commit | 2w ago | 5d ago | 4d ago | 2d ago |
| License | n/a | n/a | n/a | GPL-2.0 |
| First released | 2014 | 2010 | 2019 | 2014 |
| Signals | Popular | TrendingPopular | Popular | None |
| Listed in | Databases › Relational Databases | Databases › Relational Databases | Databases › Relational DatabasesDatabases › Embedded & Local-First | Databases › Relational Databases |
No download history for the selected tools.