Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | MoonBit | Gleam | Mojo | Odin |
|---|---|---|---|---|
| Stars | 1.2k | 22k | 30.1k | 12.3k |
| Weekly downloads | n/a | n/a | 3.9k | n/a |
| Download growth | n/a | n/a | -29% | n/a |
| Popularity score | 57/100 | 79/100 | 61/100 | 75/100 |
| Forks | 172 | 1k | 3.2k | 1.2k |
| Open issues | 183 | 227 | 1.1k | 722 |
| Last commit | 3d ago | 5d ago | 1d ago | today |
| Latest version | n/a | n/a | 1.2.0Oct 22, 2026 | n/a |
| License | Apache-2.0 | Apache-2.0 | n/a | Zlib |
| First released | 2024 | 2016 | 2023 | 2016 |
| Signals | New | Rising | Rising | None |
| Listed in | Languages & Runtimes › Rising & Modern Languages | Languages & Runtimes › Rising & Modern Languages | Languages & Runtimes › Rising & Modern Languages | Languages & Runtimes › Rising & Modern Languages |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): MoonBit, Gleam, Odin.