Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | MonoGame | SDL | raylib | LÖVE |
|---|---|---|---|---|
| Stars | 14.6k | 16.9k | 35.6k | 8.9k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 76/100 | 77/100 | 83/100 | 72/100 |
| Forks | 3.1k | 3.1k | 3.4k | 665 |
| Open issues | 773 | 893 | 9 | 134 |
| Last commit | 6d ago | 5d ago | today | 1w ago |
| License | n/a | Zlib | Zlib | n/a |
| First released | 2011 | 2021 | 2013 | 2019 |
| Signals | None | Popular | Popular | None |
| Listed in | Game Development › 2D & Lightweight Frameworks | Game Development › 2D & Lightweight Frameworks | Game Development › 2D & Lightweight Frameworks | Game Development › 2D & Lightweight Frameworks |
No download history for the selected tools.