Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Mono | .NET | GraalVM | Eclipse OpenJ9 |
|---|---|---|---|---|
| Stars | 11.5k | 18.4k | 21.7k | 3.5k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 74/100 | 78/100 | 79/100 | 65/100 |
| Forks | 3.8k | 5.8k | 1.8k | 798 |
| Open issues | 2.3k | 8.3k | 922 | 3.4k |
| Last commit | 2y ago | 6d ago | 5d ago | 1w ago |
| License | n/a | MIT | n/a | n/a |
| First released | 2010 | 2019 | 2016 | 2017 |
| Signals | Legacy | Popular | None | None |
| Listed in | Languages & Runtimes › JVM, .NET & Managed Runtimes | Languages & Runtimes › JVM, .NET & Managed Runtimes | Languages & Runtimes › JVM, .NET & Managed Runtimes | Languages & Runtimes › JVM, .NET & Managed Runtimes |
No download history for the selected tools.