Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Monaco Editor | Tiptap | Lexical | ProseMirror |
|---|---|---|---|---|
| Stars | 47k | 39k | 24k | n/a |
| Weekly downloads | 13.4M | 36M | 8.9M | 39.4M |
| Download growth | +30% | +68% | +50% | +73% |
| Popularity score | 86/100 | 89/100 | 83/100 | 93/100 |
| Forks | 4.2k | 3.2k | 2.3k | n/a |
| Open issues | 890 | 916 | 506 | n/a |
| Last commit | 3d ago | 5d ago | 4d ago | n/a |
| Latest version | 0.57.0 | 3.33.1 | 0.53.0 | 1.42.9 |
| License | MIT | MIT | MIT | n/a |
| First released | 2016 | 2018 | 2020 | n/a |
| Signals | Popular | Popular | None | Trending (detected automatically) |
| Listed in | Frontend › Rich Text & Code Editors | Frontend › Rich Text & Code Editors | Frontend › Rich Text & Code Editors | Frontend › Rich Text & Code Editors |
Hover for exact values; switch to log scale for tools of very different sizes.