Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Mojo | Gleam | Odin | MoonBit |
|---|---|---|---|---|
| Stars | 30.1k | 22k | 12.3k | 1.2k |
| Weekly downloads | 3.9k | n/a | n/a | n/a |
| Download growth | -29% | n/a | n/a | n/a |
| Popularity score | 61/100 | 79/100 | 75/100 | 57/100 |
| Forks | 3.2k | 1k | 1.2k | 172 |
| Open issues | 1.1k | 227 | 722 | 183 |
| Last commit | 1d ago | 5d ago | today | 3d ago |
| Latest version | 1.2.0Oct 22, 2026 | n/a | n/a | n/a |
| License | n/a | Apache-2.0 | Zlib | Apache-2.0 |
| First released | 2023 | 2016 | 2016 | 2024 |
| Signals | Rising | Rising | None | New |
| Listed in | Languages & Runtimes › Rising & Modern Languages | Languages & Runtimes › Rising & Modern Languages | Languages & Runtimes › Rising & Modern Languages | Languages & Runtimes › Rising & Modern Languages |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Gleam, Odin, MoonBit.