Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Modal |
|---|---|
| Stars | 536 |
| Weekly downloads | 12M |
| Download growth | -3% |
| Popularity score | 70/100 |
| Forks | 138 |
| Open issues | 36 |
| Last commit | 1d ago |
| Latest version | 1.6.4Nov 12, 2026 |
| License | Apache-2.0 |
| First released | 2022 |
| Signals | Rising |
| Listed in | AI & Machine Learning › Inference APIs & AI Clouds |
Hover for exact values; switch to log scale for tools of very different sizes.