Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | MobSF | ZAP | Nuclei | Nmap |
|---|---|---|---|---|
| Stars | 22.2k | 16.1k | 32.5k | 13.9k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 79/100 | 77/100 | 82/100 | 76/100 |
| Forks | 3.8k | 2.7k | 4k | 3k |
| Open issues | 7 | 875 | 87 | 724 |
| Last commit | 1d ago | 1w ago | 1w ago | 1w ago |
| License | GPL-3.0 | Apache-2.0 | MIT | n/a |
| First released | 2015 | 2015 | 2020 | 2012 |
| Signals | None | Popular | Popular | Popular |
| Listed in | Security & Identity › Pentesting & DAST | Security & Identity › Pentesting & DAST | Security & Identity › Pentesting & DAST | Security & Identity › Pentesting & DAST |
No download history for the selected tools.