Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | MLflow | Weights & Biases | Optuna | DVC |
|---|---|---|---|---|
| Stars | 28.7k | 11.3k | 15k | 16k |
| Weekly downloads | 5M | 4.5M | 3.2M | 373k |
| Download growth | +5% | +36% | -8% | +7% |
| Popularity score | 82/100 | 78/100 | 78/100 | 72/100 |
| Forks | 6.6k | 914 | 1.5k | 1.3k |
| Open issues | 2.2k | 1k | 26 | 225 |
| Last commit | 2d ago | 2d ago | 1w ago | 5d ago |
| Latest version | 3.18.0Nov 3, 2026 | 0.31.0Oct 16, 2026 | 5.0.0Sep 7, 2026 | 3.67.1Mar 31, 2026 |
| License | Apache-2.0 | MIT | MIT | Apache-2.0 |
| First released | 2018 | 2017 | 2018 | 2017 |
| Signals | Popular | Popular | None | None |
| Listed in | AI & Machine Learning › MLOps & Experiment Tracking | AI & Machine Learning › MLOps & Experiment Tracking | AI & Machine Learning › MLOps & Experiment Tracking | AI & Machine Learning › MLOps & Experiment Tracking |
Hover for exact values; switch to log scale for tools of very different sizes.