Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Midscene.js | Playwright MCP | Browser Use | Stagehand |
|---|---|---|---|---|
| Stars | 15.5k | 39.5k | 121k | 26k |
| Weekly downloads | 71.1k | 10.5M | 1.9M | 2.9M |
| Download growth | +47% | +28% | -14% | +64% |
| Popularity score | 67/100 | 85/100 | 84/100 | 80/100 |
| Forks | 1.2k | 3.4k | 13.5k | 1.8k |
| Open issues | 108 | 0 | 617 | 435 |
| Last commit | 1w ago | today | 1d ago | 1d ago |
| Latest version | 1.17.8 | 0.0.85 | 1.0.2Nov 11, 2026 | 4.4.0 |
| License | MIT | Apache-2.0 | MIT | MIT |
| First released | 2024 | 2025 | 2024 | 2024 |
| Signals | Rising | None | Trending | None |
| Listed in | Testing & QA › AI-Assisted & Agentic Testing | AI & Machine Learning › MCP & Agent ProtocolsTesting & QA › AI-Assisted & Agentic Testing | AI & Machine Learning › Agent Memory, Browsers & SandboxesTesting & QA › AI-Assisted & Agentic Testing | AI & Machine Learning › Agent Memory, Browsers & SandboxesTesting & QA › AI-Assisted & Agentic Testing |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Browser Use.