Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Microsoft Azure | AWS | DigitalOcean | Oracle Cloud |
|---|---|---|---|---|
| Stars | 4.7k | 17.3k | 3.5k | 681 |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 67/100 | 77/100 | 65/100 | 52/100 |
| Forks | 3.5k | 4.8k | 534 | 235 |
| Open issues | 3.9k | 769 | 198 | 200 |
| Last commit | 2d ago | today | 5d ago | 3w ago |
| License | MIT | n/a | Apache-2.0 | n/a |
| First released | 2016 | 2012 | 2015 | 2016 |
| Signals | Popular | Popular | None | None |
| Listed in | DevOps & Cloud › Cloud providers | DevOps & Cloud › Cloud providers | DevOps & Cloud › Cloud providers | DevOps & Cloud › Cloud providers |
No download history for the selected tools.