Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Matter SDK | Home Assistant | ESPHome | Node-RED |
|---|---|---|---|---|
| Stars | 9k | 92k | 12k | 23.8k |
| Weekly downloads | n/a | 239k | 63.8k | 100k |
| Download growth | n/a | +64% | +95% | +103% |
| Popularity score | 72/100 | 77/100 | 66/100 | 70/100 |
| Forks | 2.5k | 39.2k | 5.8k | 4k |
| Open issues | 2.9k | 3.5k | 676 | 357 |
| Last commit | 1w ago | 1w ago | 1w ago | today |
| Latest version | n/a | 2026.11.1Nov 9, 2026 | 2026.10.2Nov 2, 2026 | 5.0.9 |
| License | Apache-2.0 | Apache-2.0 | n/a | Apache-2.0 |
| First released | 2020 | 2013 | 2018 | 2013 |
| Signals | Rising | TrendingPopular | Trending (detected automatically)Popular | Trending (detected automatically)Popular |
| Listed in | Embedded & IoT › Home Automation & Smart Home | Embedded & IoT › Home Automation & Smart Home | Embedded & IoT › Home Automation & Smart Home | Embedded & IoT › Home Automation & Smart Home |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Matter SDK, Node-RED.