Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Matomo | PostHog | Plausible | Umami |
|---|---|---|---|---|
| Stars | 22k | 40.7k | 29.8k | 40k |
| Weekly downloads | n/a | 24.8M | n/a | n/a |
| Download growth | n/a | +74% | n/a | n/a |
| Popularity score | 79/100 | 88/100 | 82/100 | 84/100 |
| Forks | 2.9k | 3.6k | 1.9k | 8.5k |
| Open issues | 2.5k | 4.5k | 56 | 149 |
| Last commit | 6d ago | 2d ago | 1d ago | 1w ago |
| Latest version | n/a | 1.447.12 | n/a | n/a |
| License | GPL-3.0 | n/a | AGPL-3.0 | MIT |
| First released | 2011 | 2020 | 2018 | 2020 |
| Signals | None | Trending | None | None |
| Listed in | CMS, Content & Commerce › Web & Product Analytics | CMS, Content & Commerce › Web & Product Analytics | CMS, Content & Commerce › Web & Product Analytics | CMS, Content & Commerce › Web & Product Analytics |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Matomo, Plausible, Umami.