Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | marked | MDX | unified | markdown-it |
|---|---|---|---|---|
| Stars | 37.3k | 19.8k | 5.1k | 22k |
| Weekly downloads | 127M | 15.4M | 89.9M | 39.5M |
| Download growth | +59% | +33% | +42% | +16% |
| Popularity score | 92/100 | 84/100 | 84/100 | 87/100 |
| Forks | 3.8k | 1.2k | 136 | 1.8k |
| Open issues | 40 | 22 | 1 | 16 |
| Last commit | 2d ago | 1w ago | 1mo ago | 2w ago |
| Latest version | 18.2.0 | 3.1.1 | 11.0.5 | 15.0.3 |
| License | n/a | MIT | MIT | MIT |
| First released | 2011 | 2017 | 2015 | 2014 |
| Signals | Popular | Popular | Popular | Popular |
| Listed in | CMS, Content & Commerce › Markdown & MDX Tooling | CMS, Content & Commerce › Markdown & MDX Tooling | CMS, Content & Commerce › Markdown & MDX Tooling | CMS, Content & Commerce › Markdown & MDX Tooling |
Hover for exact values; switch to log scale for tools of very different sizes.