Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Markdoc | MDX | unified | markdown-it |
|---|---|---|---|---|
| Stars | 8.5k | 19.8k | 5.1k | 22k |
| Weekly downloads | 853k | 15.4M | 89.9M | 39.5M |
| Download growth | +67% | +33% | +42% | +16% |
| Popularity score | 72/100 | 84/100 | 84/100 | 87/100 |
| Forks | 264 | 1.2k | 136 | 1.8k |
| Open issues | 33 | 22 | 1 | 16 |
| Last commit | 2w ago | 1w ago | 1mo ago | 2w ago |
| Latest version | 0.5.12 | 3.1.1 | 11.0.5 | 15.0.3 |
| License | MIT | MIT | MIT | MIT |
| First released | 2022 | 2017 | 2015 | 2014 |
| Signals | None | Popular | Popular | Popular |
| Listed in | CMS, Content & Commerce › Markdown & MDX Tooling | CMS, Content & Commerce › Markdown & MDX Tooling | CMS, Content & Commerce › Markdown & MDX Tooling | CMS, Content & Commerce › Markdown & MDX Tooling |
Hover for exact values; switch to log scale for tools of very different sizes.