Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | MariaDB | PostgreSQL | MySQL | SQLite |
|---|---|---|---|---|
| Stars | 8.6k | 22.7k | 12.5k | 10.9k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 72/100 | 80/100 | 75/100 | 74/100 |
| Forks | 2.3k | 6.1k | 4.5k | 1.7k |
| Open issues | 595 | 0 | 137 | 26 |
| Last commit | 2d ago | 5d ago | 2w ago | 4d ago |
| License | GPL-2.0 | n/a | n/a | n/a |
| First released | 2014 | 2010 | 2014 | 2019 |
| Signals | None | TrendingPopular | Popular | Popular |
| Listed in | Databases › Relational Databases | Databases › Relational Databases | Databases › Relational Databases | Databases › Relational DatabasesDatabases › Embedded & Local-First |
No download history for the selected tools.