Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | LÖVE | SDL | raylib | MonoGame |
|---|---|---|---|---|
| Stars | 8.9k | 16.9k | 35.6k | 14.6k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 72/100 | 77/100 | 83/100 | 76/100 |
| Forks | 665 | 3.1k | 3.4k | 3.1k |
| Open issues | 134 | 893 | 9 | 773 |
| Last commit | 1w ago | 5d ago | today | 6d ago |
| License | n/a | Zlib | Zlib | n/a |
| First released | 2019 | 2021 | 2013 | 2011 |
| Signals | None | Popular | Popular | None |
| Listed in | Game Development › 2D & Lightweight Frameworks | Game Development › 2D & Lightweight Frameworks | Game Development › 2D & Lightweight Frameworks | Game Development › 2D & Lightweight Frameworks |
No download history for the selected tools.