Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Liveblocks | Socket.IO | Yjs | PartyKit |
|---|---|---|---|---|
| Stars | 4.8k | 63.2k | 23.1k | 5.7k |
| Weekly downloads | 564k | 21.2M | 15.7M | 46.5k |
| Download growth | +54% | +27% | +67% | -17% |
| Popularity score | 69/100 | 89/100 | 84/100 | 62/100 |
| Forks | 449 | 10.2k | 820 | 203 |
| Open issues | 102 | 189 | 161 | 92 |
| Last commit | 6d ago | 6d ago | 2d ago | 4w ago |
| Latest version | 3.25.0 | 4.8.4 | 13.6.33 | 0.0.115 |
| License | n/a | MIT | n/a | MIT |
| First released | 2021 | 2010 | 2014 | 2022 |
| Signals | None | Popular | Popular | None |
| Listed in | Frontend › Real-time, Sync & Collaboration | Frontend › Real-time, Sync & CollaborationBackend › Real-time & WebSockets | Frontend › Real-time, Sync & Collaboration | Frontend › Real-time, Sync & CollaborationBackend › Real-time & WebSockets |
Hover for exact values; switch to log scale for tools of very different sizes.