Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Lightdash | Apache Superset | Metabase | Grafana |
|---|---|---|---|---|
| Stars | 6.2k | 75.5k | 50.2k | 77.7k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 69/100 | 89/100 | 86/100 | 89/100 |
| Forks | 801 | 18.6k | 7k | 14.9k |
| Open issues | 1k | 672 | 4.7k | 3.3k |
| Last commit | 4d ago | 1d ago | 4d ago | 5d ago |
| License | n/a | Apache-2.0 | n/a | AGPL-3.0 |
| First released | 2021 | 2015 | 2015 | 2013 |
| Signals | None | Popular | Popular | Popular |
| Listed in | Data Engineering & Analytics › BI & Dashboards | Data Engineering & Analytics › BI & Dashboards | Data Engineering & Analytics › BI & Dashboards | DevOps & Cloud › Monitoring & metricsData Engineering & Analytics › BI & Dashboards |
No download history for the selected tools.