Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Lexical | Tiptap | ProseMirror | Slate |
|---|---|---|---|---|
| Stars | 24k | 39k | n/a | 31.7k |
| Weekly downloads | 8.9M | 36M | 39.4M | 4.3M |
| Download growth | +50% | +68% | +73% | +18% |
| Popularity score | 83/100 | 89/100 | 93/100 | 82/100 |
| Forks | 2.3k | 3.2k | n/a | 3.3k |
| Open issues | 506 | 916 | n/a | 8 |
| Last commit | 4d ago | 5d ago | n/a | 2w ago |
| Latest version | 0.53.0 | 3.33.1 | 1.42.9 | 0.147.4 |
| License | MIT | MIT | n/a | MIT |
| First released | 2020 | 2018 | n/a | 2016 |
| Signals | None | Popular | Trending (detected automatically) | None |
| Listed in | Frontend › Rich Text & Code Editors | Frontend › Rich Text & Code Editors | Frontend › Rich Text & Code Editors | Frontend › Rich Text & Code Editors |
Hover for exact values; switch to log scale for tools of very different sizes.