Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Kubeflow | MLflow | Weights & Biases | Optuna |
|---|---|---|---|---|
| Stars | 16k | 28.7k | 11.3k | 15k |
| Weekly downloads | n/a | 5M | 4.5M | 3.2M |
| Download growth | n/a | +5% | +36% | -8% |
| Popularity score | 77/100 | 82/100 | 78/100 | 78/100 |
| Forks | 2.7k | 6.6k | 914 | 1.5k |
| Open issues | 1 | 2.2k | 1k | 26 |
| Last commit | 1mo ago | 2d ago | 2d ago | 1w ago |
| Latest version | n/a | 3.18.0Nov 3, 2026 | 0.31.0Oct 16, 2026 | 5.0.0Sep 7, 2026 |
| License | Apache-2.0 | Apache-2.0 | MIT | MIT |
| First released | 2017 | 2018 | 2017 | 2018 |
| Signals | None | Popular | Popular | None |
| Listed in | AI & Machine Learning › MLOps & Experiment Tracking | AI & Machine Learning › MLOps & Experiment Tracking | AI & Machine Learning › MLOps & Experiment Tracking | AI & Machine Learning › MLOps & Experiment Tracking |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Kubeflow.