Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Kokoro | Whisper | faster-whisper | WhisperX |
|---|---|---|---|---|
| Stars | 9.8k | 112k | 26.6k | 25.2k |
| Weekly downloads | 146k | 1.3M | 4.8M | 150k |
| Download growth | +104% | +22% | +104% | +91% |
| Popularity score | 68/100 | 83/100 | 81/100 | 71/100 |
| Forks | 1.1k | 13.6k | 2.2k | 2.5k |
| Open issues | 217 | 181 | 18 | 220 |
| Last commit | 1.3y ago | 2mo ago | 1d ago | 2w ago |
| Latest version | 0.9.4Apr 5, 2025 | 20250625Jun 26, 2025 | 1.2.1Oct 31, 2025 | 3.8.6May 25, 2026 |
| License | Apache-2.0 | MIT | MIT | BSD-2-Clause |
| First released | 2025 | 2022 | 2023 | 2022 |
| Signals | Trending (detected automatically)Rising | Popular | Trending (detected automatically)Popular | Trending (detected automatically) |
| Listed in | AI & Machine Learning › Speech & Voice AI | AI & Machine Learning › Speech & Voice AI | AI & Machine Learning › Speech & Voice AI | AI & Machine Learning › Speech & Voice AI |
Hover for exact values; switch to log scale for tools of very different sizes.