Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | KAPLAY | Phaser | Three.js | PixiJS |
|---|---|---|---|---|
| Stars | 1.8k | 40.7k | 118k | 48.7k |
| Weekly downloads | 10.7k | 853k | 35.6M | 1.9M |
| Download growth | -1% | +156% | +96% | +63% |
| Popularity score | 54/100 | 78/100 | 92/100 | 81/100 |
| Forks | 124 | 7.2k | 36.9k | 5.1k |
| Open issues | 71 | 187 | 399 | 412 |
| Last commit | 3w ago | 2mo ago | 1w ago | today |
| Latest version | 3001.0.19 | 4.2.1 | 0.187.0 | 8.23.0 |
| License | MIT | MIT | MIT | MIT |
| First released | 2024 | 2013 | 2010 | 2013 |
| Signals | Rising | Trending (detected automatically)Popular | Trending (detected automatically)Popular | None |
| Listed in | Game Development › Web & JavaScript Game Frameworks | Game Development › Web & JavaScript Game Frameworks | Frontend › 3D, WebGL & CanvasGame Development › Web & JavaScript Game Frameworks | Frontend › 3D, WebGL & CanvasGame Development › Web & JavaScript Game Frameworks |
Hover for exact values; switch to log scale for tools of very different sizes.