Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | jsdom | Testing Library | Storybook | happy-dom |
|---|---|---|---|---|
| Stars | 21.7k | 19.7k | 91.5k | 4.7k |
| Weekly downloads | 155M | 92.8M | 35.5M | 33.6M |
| Download growth | +38% | +45% | +37% | +93% |
| Popularity score | 91/100 | 89/100 | 92/100 | 81/100 |
| Forks | 1.8k | 1.2k | 10.5k | 375 |
| Open issues | 239 | 86 | 1.8k | 564 |
| Last commit | 5d ago | 2mo ago | today | 1w ago |
| Latest version | 31.0.0 | 16.3.3 | 10.6.7 | 21.0.4 |
| License | n/a | MIT | MIT | MIT |
| First released | 2010 | 2018 | 2016 | 2019 |
| Signals | Popular | Popular | Popular | Trending (detected automatically)Rising |
| Listed in | Testing & QA › Component & UI Testing | Frontend › Frontend TestingTesting & QA › Component & UI Testing | Frontend › Frontend TestingTesting & QA › Component & UI Testing | Testing & QA › Component & UI Testing |
Hover for exact values; switch to log scale for tools of very different sizes.