Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | iTerm2 | Windows Terminal | Ghostty | Warp |
|---|---|---|---|---|
| Stars | 18.3k | 105k | 63.9k | 65.9k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 78/100 | 92/100 | 88/100 | 88/100 |
| Forks | 1.6k | 9.7k | 3.9k | 5.7k |
| Open issues | 68 | 1.8k | 268 | 5.5k |
| Last commit | 1d ago | 5d ago | 2d ago | 1w ago |
| License | GPL-2.0 | MIT | MIT | AGPL-3.0 |
| First released | 2011 | 2017 | 2022 | 2021 |
| Signals | Popular | Popular | Trending | Trending |
| Listed in | Git & Developer Tools › Terminal Emulators | Git & Developer Tools › Terminal Emulators | Git & Developer Tools › Terminal Emulators | Git & Developer Tools › Terminal Emulators |
No download history for the selected tools.