Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Ionic | React Native | Flutter | Expo |
|---|---|---|---|---|
| Stars | 52.8k | 127k | 181k | 53.4k |
| Weekly downloads | 592k | 20.9M | n/a | 16.7M |
| Download growth | +16% | +47% | n/a | +72% |
| Popularity score | 78/100 | 91/100 | 96/100 | 87/100 |
| Forks | 13.3k | 25.5k | 32.1k | 15k |
| Open issues | 534 | 1.4k | 13.5k | 1k |
| Last commit | today | 6d ago | 1d ago | 1d ago |
| Latest version | 9.0.11 | 0.88.1 | n/a | 58.0.24 |
| License | MIT | MIT | BSD-3-Clause | MIT |
| First released | 2013 | 2015 | 2015 | 2016 |
| Signals | None | Popular | Popular | TrendingPopular |
| Listed in | Mobile & Desktop › Cross-platform Mobile Frameworks | Mobile & Desktop › Cross-platform Mobile Frameworks | Mobile & Desktop › Cross-platform Mobile FrameworksMobile & Desktop › Native & Cross-platform Desktop UI | Mobile & Desktop › Cross-platform Mobile Frameworks |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Flutter.