Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Infracost | OpenCost | KRR | Cloud Custodian |
|---|---|---|---|---|
| Stars | 12.6k | 6.8k | 4.8k | 6.1k |
| Weekly downloads | n/a | n/a | n/a | 306k |
| Download growth | n/a | n/a | n/a | -7% |
| Popularity score | 75/100 | 70/100 | 67/100 | 68/100 |
| Forks | 700 | 919 | 287 | 1.7k |
| Open issues | 2 | 373 | 147 | 1.8k |
| Last commit | 1d ago | 1w ago | 6d ago | 5d ago |
| Latest version | n/a | n/a | n/a | 0.9.53Oct 1, 2026 |
| License | Apache-2.0 | Apache-2.0 | MIT | Apache-2.0 |
| First released | 2020 | 2019 | 2023 | 2016 |
| Signals | None | Rising | None | None |
| Listed in | DevOps & Cloud › Cost management & FinOps | DevOps & Cloud › Cost management & FinOps | DevOps & Cloud › Cost management & FinOps | DevOps & Cloud › Cost management & FinOps |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Infracost, OpenCost, KRR.