Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Hurl | REST Assured | SuperTest | Newman |
|---|---|---|---|---|
| Stars | 19.3k | 7.1k | 14.4k | 7.3k |
| Weekly downloads | n/a | n/a | 25.2M | 819k |
| Download growth | n/a | n/a | +24% | -3% |
| Popularity score | 78/100 | 70/100 | 84/100 | 72/100 |
| Forks | 753 | 1.9k | 788 | 1.2k |
| Open issues | 201 | 550 | 2 | 349 |
| Last commit | 1d ago | 6d ago | 4d ago | 4w ago |
| Latest version | n/a | n/a | 7.3.2 | 6.2.3 |
| License | Apache-2.0 | Apache-2.0 | MIT | Apache-2.0 |
| First released | 2020 | 2010 | 2012 | 2014 |
| Signals | Rising | Popular | Popular | None |
| Listed in | Testing & QA › API & Contract Testing | Testing & QA › API & Contract Testing | Testing & QA › API & Contract Testing | Testing & QA › API & Contract Testing |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Hurl, REST Assured.